LED - DIP Lead Free 3mm Round

Model NO.: 3mm LED
Application: Advertising
Trademark: Elecsound
Transport Package: bulk pack
Specification: RoHS
Origin: China
HS Code: 85414000
Model NO.: 3mm LED
Application: Advertising
Trademark: Elecsound
Transport Package: bulk pack
Specification: RoHS
Origin: China
HS Code: 85414000
ELECSOUND  LED

LED - DIP Lead Free 3mm Round

Do you need LED? Our price is better than before. Now for easy cheking I listed some prices for 5mm and 8mm round LED. Pls check if this is good enough.
MOQ: 5kpcs
Lead time: 8--12 business days upon payment receipt
Price is low but quality keep same as before

T-1 3/4 (5mm) Round LED
5003R4C-BPC-P Red Water Clear 50-100MCD US$10.9/kpcs
5003Y1C-BSA-A Yellow Water Clear 1000-2000MCD US$11.8/kpcs
5003G6C-BHA-P Green Water Clear 50-100MCD US$11.8/kpcs
5034B2C-BSB-A Blue Water Clear 1500-2500MCD US$39.6/kpcs
5034W2C-BSC-A White Water Clear 2000-4000MCD US$39.6/kpcs

8mm Round LED
8003R1C-CSA-A Red Water Clear 800-1200MCD US$29.50/kpcs
8003Y1C-CSB-A Yellow Water Clear 800-1200MCD US$30.4/kpcs
8003G6C-CSA-S Green Water Clear 800-1500MCD US$38.9/kpcs
8034B2C-CSB-A Blue Water Clear 1500-2000MCD US$59/kpcs
8034W2C-CSC-A White Water Clear 2000-3500MCD US$59/kpcs

 
3004R4C-CPB-P GaP Red 640 Water Clear 1.8-2.3 50-100 25
3004R2C-CHC-S GaAsP Red 630-640 Water Clear 1.8-2.3 200-350 25
3004R1C-CSA-A AlGaInP Red 620-635 Water Clear 1.9-2.3 800-1200 25
3004R1C-CSB-B AlGaInP  Red 620-635 Water Clear 1.9-2.3 1500-2000 25
3034R1C-CSC-C AlGaInP Red 620-635 Water Clear 1.9-2.3 3300-4000 25
3034R1C-CSE-D AlGaInP Red 620-635 Water Clear 1.9-2.3 10000-15000 25
3004Y1C-CSA-A AlGaInP Yellow 580-595 Water Clear 1.9-2.3 800-1200 25
3004Y1C-CSB-B AlGaInP  Yellow 580-595 Water Clear 1.9-2.3 1500-2000 25
3034Y1C-CSC-C AlGaInP Yellow 580-595 Water Clear 1.9-2.3 3300-4000 25
3034Y1C-CSE-D AlGaInP Yellow 580-595 Water Clear 1.9-2.3 10000-15000 25
3004G6C-CHA-P GaP Green 565-575 Water Clear 1.9-2.3 50-100 25
3004G6C-CSA-S AlGaInP Green 565-575 Water Clear 1.9-2.3 1000-1500 25
3034G3C-CSC-A InGaN Green 520-530 Water Clear 2.9-3.3 3500-4800 25
3034G3C-CSE-B InGaN Green 520-530 Water Clear 2.9-3.3 12000-18000 25
3034B2C-CSB-A InGaN Blue 460-470 Water Clear 2.9-3.3 1500-2000 25
3034B2C-CSC-B InGaN Blue 460-470 Water Clear 2.9-3.3 3300-4000 25
3034B2C-CSD-C InGaN Blue 460-470 Water Clear 2.9-3.3 6000-8000 25
3034W2C-CSC-A InGaN White   Water Clear 2.9-3.3 2000-3500 25
3034W2C-CSD-B InGaN White   Water Clear 2.9-3.3 5000-6800 25
3034W2C-CUA-C InGaN White   Water Clear 2.9-3.3 10000-15000 25
 
T-1 (3mm) Round LED (40deg)
3004R1C-DHE-A AlGaInP Red 620-635 Water Clear 1.9-2.3 400-800 40
3004R1C-DSA-B AlGaInP  Red 620-635 Water Clear 1.9-2.3 600-1000 40
3034R1C-DSB-C AlGaInP Red 620-635 Water Clear 1.9-2.3 1200-2000 40
3034R1C-DSD-D AlGaInP Red 620-635 Water Clear 1.9-2.3 3000-5000 40
3004Y1C-DHE-A AlGaInP Yellow 580-595 Water Clear 1.9-2.3 400-800 40
3004Y1C-DSA-B AlGaInP  Yellow 580-595 Water Clear 1.9-2.3 600-1000 40
3034Y1C-DSB-C AlGaInP Yellow 580-595 Water Clear 1.9-2.3 1200-2000 40
3034Y1C-DSD-D AlGaInP Yellow 580-595 Water Clear 1.9-2.3 3000-5000 40
3004G6C-DSA-S AlGaInP Green 565-575 Water Clear 1.9-2.3 600-1000 40
3034G3C-DSB-A InGaN Green 520-530 Water Clear 2.9-3.3 2000-4000 40
3034G3C-DSD-B InGaN Green 520-530 Water Clear 2.9-3.3 4000-6000 40
3034B2C-DSA-A InGaN Blue 460-470 Water Clear 2.9-3.3 800-1200 40
3034B2C-DSB-B InGaN Blue 460-470 Water Clear 2.9-3.3 1000-2000 40
3034B2C-DSC-C InGaN Blue 460-470 Water Clear 2.9-3.3 2700-3500 40
3034W2C-DSA-A InGaN White   Water Clear 2.9-3.3 1500-2500 40
3034W2C-DSC-B InGaN White   Water Clear 2.9-3.3 2700-4000 40
3034W2C-DSE-C InGaN White   Water Clear 2.9-3.3 4500-6500 40
3004R4D-EPA-P GaP Red 640 Diffused 1.8-2.4 5-10 60
3004R2D-EPC-S GaAsP Red 630-640 Diffused 1.8-2.3 50-100 60
3004R1D-EHB-A AlGaInP Red 620-635 Diffused 1.9-2.3 100-150 60
3004R1D-EHC-B AlGaInP  Red 620-635 Diffused 1.9-2.3 200-350 60
3034R1D-EHE-C AlGaInP Red 620-635 Diffused 1.9-2.3 1000-1500 60
3034R1D-ESA-D AlGaInP Red 620-635 Diffused 1.9-2.3 2000-3000 60
3004Y1D-EHB-A AlGaInP Yellow 580-595 Diffused 1.9-2.3 100-150 60
3004Y1D-EHC-B AlGaInP  Yellow 580-595 Diffused 1.9-2.3 200-350 60
3034Y1D-EHE-C AlGaInP Yellow 580-595 Diffused 1.9-2.3 1000-1500 60
3034Y1D-ESA-D AlGaInP Yellow 580-595 Diffused 1.9-2.3 2000-3000 60
3004G6D-EPB-P GaP Green 565-575 Diffused 1.9-2.3 25-50 60
3004G6D-EHB-S AlGaInP Green 565-575 Diffused 1.9-2.3 100-250 60
3034G3D-EHE-A InGaN Green 520-530 Diffused 2.9-3.3 1500-2500 60

Product Overviews
We currently offer a broad range of capacitors, LEDs, Cermet Trimming Potentiometers, PCBs, Semiconductors, Transistors, Zinc Oxide Varistors, Switches and Resistors.
LED - DIP Lead Free 3mm Round


Company Information
Elecsound is an ISO Certificated  manufacturer of high quality, high reliability electronic components, formed in January of 1996. Our staff has over 10 years of experience with excellent English. All of our employees have a strong work ethic and a strong commitment to provide the high quality products that consistently meet or exceed our customer's requirements.
LED - DIP Lead Free 3mm Round



Certificates
LED - DIP Lead Free 3mm Round


Packaging & Shipping
LED - DIP Lead Free 3mm Round

FAQ
1: How long is your lead time?
It depends. Normally, it is 2-6 working days if the goods are in stock, or it is 7-40 days if the goods not in stock.
 
2: What is your terms of payment ?
For small amount orders, 100% better paid by PayPal or T/T in advance. For large amount orders like more than
10000USD, 30% T/T in advance , balance fully paid before shipment.
 
3. Do you have any MOQ limit for an order?
Yes, we have MOQ. different items have different MOQ. We will mark MOQ when we quote.
 
4: How to proceed an order?
Firstly, let us know your requirements or application. Secondly, we quote according to your requirements or our suggestions. Thirdly, customer confirms the samples and pay deposit for the official order. Finally, we arrange the production and ship once it's ready.  
 
5: Do you accept Alibaba online orders?
Sure!! We prefer to fulfil orders under Alibaba Trade Assurance system, since both parties will be protected.   
 
6: Do you provide samples? is it free or extra?
Yes, normally we could offer samples with free charge but do not pay the shipping freight. 
   
7: How do you guarantee my goods right?
Order will be arranged exactly as requested, we will doubly check the packing and qty before delivering out also we will take you photos if required or necessary.
 
8: Is it OK to print my logo on the packing?
Of course, customized packing accepted!! But it may bring some cost, it depends on the qty, if small qty then we don't accept.

Contact us
LED - DIP Lead Free 3mm Round
ELECSOUND  LED

LED - DIP Lead Free 3mm Round

Do you need LED? Our price is better than before. Now for easy cheking I listed some prices for 5mm and 8mm round LED. Pls check if this is good enough.
MOQ: 5kpcs
Lead time: 8--12 business days upon payment receipt
Price is low but quality keep same as before

T-1 3/4 (5mm) Round LED
5003R4C-BPC-P Red Water Clear 50-100MCD US$10.9/kpcs
5003Y1C-BSA-A Yellow Water Clear 1000-2000MCD US$11.8/kpcs
5003G6C-BHA-P Green Water Clear 50-100MCD US$11.8/kpcs
5034B2C-BSB-A Blue Water Clear 1500-2500MCD US$39.6/kpcs
5034W2C-BSC-A White Water Clear 2000-4000MCD US$39.6/kpcs

8mm Round LED
8003R1C-CSA-A Red Water Clear 800-1200MCD US$29.50/kpcs
8003Y1C-CSB-A Yellow Water Clear 800-1200MCD US$30.4/kpcs
8003G6C-CSA-S Green Water Clear 800-1500MCD US$38.9/kpcs
8034B2C-CSB-A Blue Water Clear 1500-2000MCD US$59/kpcs
8034W2C-CSC-A White Water Clear 2000-3500MCD US$59/kpcs

 
3004R4C-CPB-P GaP Red 640 Water Clear 1.8-2.3 50-100 25
3004R2C-CHC-S GaAsP Red 630-640 Water Clear 1.8-2.3 200-350 25
3004R1C-CSA-A AlGaInP Red 620-635 Water Clear 1.9-2.3 800-1200 25
3004R1C-CSB-B AlGaInP  Red 620-635 Water Clear 1.9-2.3 1500-2000 25
3034R1C-CSC-C AlGaInP Red 620-635 Water Clear 1.9-2.3 3300-4000 25
3034R1C-CSE-D AlGaInP Red 620-635 Water Clear 1.9-2.3 10000-15000 25
3004Y1C-CSA-A AlGaInP Yellow 580-595 Water Clear 1.9-2.3 800-1200 25
3004Y1C-CSB-B AlGaInP  Yellow 580-595 Water Clear 1.9-2.3 1500-2000 25
3034Y1C-CSC-C AlGaInP Yellow 580-595 Water Clear 1.9-2.3 3300-4000 25
3034Y1C-CSE-D AlGaInP Yellow 580-595 Water Clear 1.9-2.3 10000-15000 25
3004G6C-CHA-P GaP Green 565-575 Water Clear 1.9-2.3 50-100 25
3004G6C-CSA-S AlGaInP Green 565-575 Water Clear 1.9-2.3 1000-1500 25
3034G3C-CSC-A InGaN Green 520-530 Water Clear 2.9-3.3 3500-4800 25
3034G3C-CSE-B InGaN Green 520-530 Water Clear 2.9-3.3 12000-18000 25
3034B2C-CSB-A InGaN Blue 460-470 Water Clear 2.9-3.3 1500-2000 25
3034B2C-CSC-B InGaN Blue 460-470 Water Clear 2.9-3.3 3300-4000 25
3034B2C-CSD-C InGaN Blue 460-470 Water Clear 2.9-3.3 6000-8000 25
3034W2C-CSC-A InGaN White   Water Clear 2.9-3.3 2000-3500 25
3034W2C-CSD-B InGaN White   Water Clear 2.9-3.3 5000-6800 25
3034W2C-CUA-C InGaN White   Water Clear 2.9-3.3 10000-15000 25
 
T-1 (3mm) Round LED (40deg)
3004R1C-DHE-A AlGaInP Red 620-635 Water Clear 1.9-2.3 400-800 40
3004R1C-DSA-B AlGaInP  Red 620-635 Water Clear 1.9-2.3 600-1000 40
3034R1C-DSB-C AlGaInP Red 620-635 Water Clear 1.9-2.3 1200-2000 40
3034R1C-DSD-D AlGaInP Red 620-635 Water Clear 1.9-2.3 3000-5000 40
3004Y1C-DHE-A AlGaInP Yellow 580-595 Water Clear 1.9-2.3 400-800 40
3004Y1C-DSA-B AlGaInP  Yellow 580-595 Water Clear 1.9-2.3 600-1000 40
3034Y1C-DSB-C AlGaInP Yellow 580-595 Water Clear 1.9-2.3 1200-2000 40
3034Y1C-DSD-D AlGaInP Yellow 580-595 Water Clear 1.9-2.3 3000-5000 40
3004G6C-DSA-S AlGaInP Green 565-575 Water Clear 1.9-2.3 600-1000 40
3034G3C-DSB-A InGaN Green 520-530 Water Clear 2.9-3.3 2000-4000 40
3034G3C-DSD-B InGaN Green 520-530 Water Clear 2.9-3.3 4000-6000 40
3034B2C-DSA-A InGaN Blue 460-470 Water Clear 2.9-3.3 800-1200 40
3034B2C-DSB-B InGaN

Fast Recovery Diode (FRD) is a semiconductor diode with good switching characteristics and short reverse recovery time. It is mainly used in switching power supplies, PWM pulse width modulators, inverters and other electronic circuits as high-frequency rectifier diodes. Free-wheeling or damper diodes are used. The internal structure of the fast Recovery Diode is different from that of an ordinary PN junction diode. It belongs to a PIN junction diode, that is, a base region I is added between the P-type silicon material and the N-type silicon material to form a PIN silicon wafer. Since the base area is thin and the reverse recovery charge is small, the fast recovery diode has a short reverse recovery time, a low forward voltage drop, and a high reverse breakdown voltage (withstanding voltage).

Fast Recovery Stud Diode

Fast Recovery Stud Diode

Fast Recovery Stud Diode,Stud Type Fast Recovery Diode,Fast Recovery Diode,Stud Rectifier Power Diode

YANGZHOU POSITIONING TECH CO., LTD. , http://www.yzpst.com

Posted on